The
data presented here was submitted to Coffey Cousins' Clearinghouse, and was apparently taken from Settlers of Northeast Alabama, Vol. 6. No. 4. It appears to be a Bible record, but not identified as such.
Descendants of Edmond B. Coffey
Edmond Coffey was borned March 13 AD 1810
Died Near Aubry, Texas August 29, 1895
Dinah (Dianah?) H. Coffey was borned Jan. 27 AD 1811 Died 1899
Children:
1. Edmond B. Coffey was borned June 1, 1831 (killed in Civil War)
2. Betsy An (sic) Coffey wife of E. T. Walker August 7, 1832 - August 8, 1877
3. Lareney Coffey b. March 7, 1834 - January 9, 1894
4. Ben Coffey March 3, 1836
5. Sally C. Coffey March 16, 1838
6. Webster G. Coffey Jan. 20, 1840
7. Arrelius Coffey March 9, 1843
8. Thomas A. Coffey June 27, 1844
9. James M. Coffey June 4, 1845
10. Eliza Jane Coffey June 23, 1850
11. Martha Coffey June 23, 1850
12. Channcey Evergreen Coffey Dec. 28, 1852
John Boone McKinney Dec. 27, 1847 - Feb. 28, 1866 Md. Sept. 18, 1867
Eliza Jane Coffey McKinney Oct. 18, 1847 - Sept. 11, 1915
Children:
1. John Thomas - June 30, 1868 - Feb. 6, 1891
2. Edmond James Archibald - Nov. 11, 1869 - July 5, 1936
3. William Webster - Oct. 26, 1871 - May 1, 1879
4. Ben Arrelius - July 20, 18732 - Dec. 7, 1942
5. Eliza Dinah Elizabeth - Dec. 1, 1878 - March 8, 1916
6. Samuel Washington Mitchell - Jan. 28, 1882 - Dec. 9, 1940
7. Lareny Martha Evergreen - Dec. 15, 1884 - Oct. 20, 1954
Moved to Arkansas 1876. Moved to Piinsett County 1877
Marriages: Benjamin A. McKinney to Mattie Condra April 7, 1892